Skip to main content
Chainsaw Chain 3/8 STD Chisel 050 70DL for Skil 1641 D70 - 72V; CL85070TL2
SKU:
CL85070TL2
Drive Links: 70
Chainsaw Gauge: .050"
Bar Length: 20"
Bar Length: 20"
Chainsaw Pitch: 3/8"
File Size: 7/32"
Applications| Craftsman | 35835098 |
| Craftsman | 35835212 |
| Craftsman | 35835483 |
| Craftsman | 35835487 |
| Craftsman | 35835608 |
| Craftsman | 35835609 |
| Craftsman | 3583569 |
| Craftsman | 35835885 |
| Craftsman | 35835887 and 35835889 |
| Echo |
| Echo | CS-451 |
| Echo | CS-452 |
| Echo | CS-500EVL |
| Echo | CS-501EVL |
| Echo | CS-510EVL |
| Echo | CS-550EVL |
| Echo | CS-590 |
| Echo | CS-60 |
| Echo | CS-600P |
| Echo | CS-601 |
| Echo | CS-602 |
| Echo | CS-60S |
| Echo | CS-620P |
| Echo | CS-620PW |
| Echo | CS-650 |
| Echo | CS-650EVL |
| Echo | CS-660 |
| Echo | CS-670 |
| Echo | CS-6700 |
| Echo | CS-680 |
| Echo | CS-701 |
| Echo | CS-702 |
| Echo | CS-706 |
| Echo | CS-750 |
| Homelite | 130 |
| Homelite | 150 |
| Homelite | 150 AO |
| Homelite | 250 |
| Homelite | 290 |
| Homelite | 330 |
| Homelite | 340 |
| Homelite | 350 |
| Homelite | 35SL |
| Homelite | 360 |
| Homelite | 410 |
| Homelite | 450 |
| Homelite | 460 |
| Homelite | 540 |
| Homelite | 550 |
| Homelite | 650 |
| Homelite | 750 |
| Homelite | 825 |
| Homelite | 850 |
| Homelite | 922 |
| Homelite | 923 |
| Homelite | 925 |
| Homelite | Big Red |
| Homelite | C Series |
| Homelite | EZ Series |
| Homelite | EZ-250 |
| Homelite | MINI SL |
| Homelite | Super EZAO |
| Homelite | Super X |
| Homelite | SXL 922 |
| Homelite | SXL 923 |
| Homelite | SXL 925 |
| John Deere | 50AV |
| John Deere | 50V |
| John Deere | 51SV |
| John Deere | 55SV |
| John Deere | 55V |
| John Deere | 60V |
| John Deere | 65 |
| John Deere | 66SV |
| John Deere | 70V and 80EV |
| Jonsered | 1020 |
| Jonsered | 110 |
| Jonsered | 111 |
| Jonsered | 60 |
| Jonsered | 601 |
| Jonsered | 61 |
| Jonsered | 62 |
| Jonsered | 621 |
| Jonsered | 66 |
| Jonsered | 70 |
| Jonsered | 75 |
| Jonsered | 751 |
| Jonsered | 77 |
| Jonsered | 80 |
| Jonsered | 801 |
| Jonsered | 81 |
| Jonsered | 820 |
| Jonsered | 830 |
| Jonsered | 90 |
| Jonsered | 910 |
| Jonsered | 920 and 939 |
| McCulloch | 10-10A |
| McCulloch | CP 70L |
| McCulloch | CP55 |
| McCulloch | CP70 |
| McCulloch | Double Eagle 50 |
| McCulloch | Double Eagle 80 |
| McCulloch | Eager Beaver 3.4 |
| McCulloch | Eager Beaver 3.7 |
| McCulloch | Mac 10-10 |
| McCulloch | Mac 1-10 |
| McCulloch | Mac 2-10 |
| McCulloch | Mac 3-10 |
| McCulloch | Mac 4-10 |
| McCulloch | Mac 5-10 |
| McCulloch | Mac 6-10 |
| McCulloch | Mac 7-10 |
| McCulloch | Pro |
| McCulloch | Pro 10-10A |
| McCulloch | Pro Mac 55 |
| Olympyk | 250 |
| Olympyk | 250A |
| Olympyk | 251 |
| Olympyk | 252 |
| Olympyk | 254 |
| Olympyk | 260 |
| Olympyk | 261 |
| Olympyk | 264 |
| Olympyk | 272 |
| Olympyk | 280 |
| Olympyk | 284 |
| Olympyk | 355 |
| Olympyk | 460 |
| Olympyk | 461 |
| Olympyk | 480 |
| Olympyk | 481 and 482 |
| Poulan | 203 |
| Poulan | 245 |
| Poulan | 306 |
| Poulan | 330 |
| Poulan | 3350 |
| Poulan | 3400 |
| Poulan | 3450 |
| Poulan | 3500 |
| Poulan | 360 |
| Poulan | 3600 |
| Poulan | 361 |
| Poulan | 365 |
| Poulan | 3650 |
| Poulan | 3700 |
| Poulan | 375 |
| Poulan | 3750 |
| Poulan | 380 |
| Poulan | 3800 |
| Poulan | 3900 |
| Poulan | 395 |
| Poulan | 400 |
| Poulan | 4000 |
| Poulan | 4200 |
| Poulan | 4400 |
| Poulan | 450 |
| Poulan | 4900 |
| Poulan | 5200 |
| Poulan | 5400 |
| Poulan | 5500 |
| Poulan | 6700 |
| Poulan | 6900 |
| Poulan | 7700 |
| Poulan | 8500 |
| Poulan | PP5020AV and PR5020 |
| Remington | Logger |
| Remington | PL-4 |
| Remington | PL-5 |
| Remington | PL-55 |
| Remington | SL-10 |
| Remington | SL-11A |
| Remington | SL-14 |
| Remington | SL-16 |
| Remington | SL-4 Automatic |
| Remington | SL-9 |
| Remington | SL-9 Automatic and Woodsman |
| Shindaiwa | 591 and 600SX |
3latau