Skip to main content
Chainsaw Chain 3/8 LP Semi-Chisel .050 62DL for Echo CS30 S62-91PX; CL15062TL2
SKU:
CL15062TL2
Drive Links: 62
Chainsaw Gauge: .050"
Bar Length: 18"
Bar Length: 18"
Chainsaw Pitch: 3/8" LP
File Size: 5/32"
Applications| Black & Decker | CS1518 |
| Craftsman | 3 |
| Craftsman | 3163809 |
| Craftsman | 35834094 |
| Craftsman | 35834101 |
| Craftsman | 35834102 |
| Craftsman | 35834104 |
| Craftsman | 35834106 |
| Craftsman | 35834108 |
| Craftsman | 35834109 |
| Craftsman | 3583411 |
| Craftsman | 35834111 |
| Craftsman | 35834114 |
| Craftsman | 35834115 |
| Craftsman | 35834116 |
| Craftsman | 35834117 |
| Craftsman | 35834118 |
| Craftsman | 3583412 |
| Craftsman | 35834124 |
| Craftsman | 3583418 |
| Craftsman | 35834181 |
| Craftsman | 3583419 |
| Craftsman | 35834195 |
| Cub Cadet | CS3916 |
| DeWalt | DCCS672B |
| Dolmar | 100 |
| Dolmar | 101 |
| Dolmar | 102 |
| Dolmar | 103 |
| Dolmar | 104 |
| Dolmar | 105 |
| Dolmar | 106 |
| Dolmar | 108 |
| Dolmar | ES-161 |
| Dolmar | ES-171 |
| Dolmar | ES-173 |
| Dolmar | ES-173A |
| Dolmar | PS-32 and PS-35 |
| Dolmar | PS-3300TH |
| Dolmar | PS-34 |
| Dolmar | PS-340 |
| Dolmar | PS-341 |
| Dolmar | PS-3410TH |
| Dolmar | PS-3410TH TLC |
| Dolmar | PS-3410THC |
| Dolmar | PS-350 |
| Dolmar | PS-400 |
| Dolmar | PS-401 |
| Dolmar | PS-420 |
| Dolmar | PS-45 |
| Echo | CS-280 |
| Echo | CS-290 |
| Echo | CS-300 |
| Echo | CS-3000 |
| Echo | CS-301 |
| Echo | CS-302 |
| Echo | CS-303T |
| Echo | CS-310 |
| Echo | CS-315 |
| Echo | CS-330 |
| Echo | CS-330MX4 |
| Echo | CS-330T |
| Echo | CS-340 |
| Echo | CS-3400 |
| Echo | CS-341 |
| Echo | CS-345 |
| Echo | CS-3450 |
| Echo | CS-346 |
| Echo | CS-351 |
| Echo | CS-3510 |
| Echo | CS-355T |
| Echo | CS-360T |
| Echo | CS-361P |
| Echo | CS-370 |
| Echo | CS-370F |
| EGO | CS1800 and CS1804 |
| Greenworks | 12A Electric 20022 |
| Greenworks | 12A Electric 20232 |
| Greenworks | 2000002 80V |
| Greenworks | 2019902 |
| Greenworks | 20332 |
| Greenworks | CS60L03 |
| Greenworks | CSC404 |
| Greenworks | GCS80420 |
| Greenworks | GCS80421 |
| Greenworks | GS180 and 2001902 |
| Homelite | 20 |
| Homelite | 20AV |
| Homelite | 23 |
| Homelite | 23AV |
| Homelite | 3300 |
| Homelite | 3314 |
| Homelite | 3316 |
| Homelite | 3318 |
| Homelite | 3350 |
| Homelite | 3550 |
| Homelite | 3800 |
| Homelite | 3850 |
| Homelite | I3350B |
| Homelite | PS33 |
| Homelite | RANGER |
| Homelite | UT10514 |
| Homelite | UT10516 |
| Homelite | UT10517 |
| Homelite | UT10530 |
| Homelite | UT10530A |
| Homelite | UT10532 |
| Homelite | UT10540 |
| Homelite | UT10542 |
| Homelite | UT10544 |
| Homelite | UT10546 |
| Homelite | UT10548 |
| Homelite | UT10549 |
| Homelite | UT10560, |
| Husqvarna | 120 MARK II |
| Husqvarna | 136 |
| Husqvarna | 137 |
| Husqvarna | 140 |
| Husqvarna | 140S |
| Husqvarna | 141 |
| Husqvarna | 142 |
| Husqvarna | 23 |
| Husqvarna | 235 |
| Husqvarna | 235E |
| Husqvarna | 240 |
| Husqvarna | 240E |
| Husqvarna | 243 |
| Husqvarna | 249 and Electric 16 |
| Husqvarna | 33 |
| Husqvarna | 336 |
| Husqvarna | 338XPT |
| Husqvarna | 339XP |
| Husqvarna | 36 |
| Husqvarna | 38 |
| Husqvarna | 41 |
| Husqvarna | T540XP |
| John Deere | 200CS |
| John Deere | 230CS |
| John Deere | 25EV |
| John Deere | 28 |
| John Deere | 28V |
| John Deere | 30 |
| John Deere | 30V |
| John Deere | 35 and 35EV |
| John Deere | 35EV |
| John Deere | 40V |
| John Deere | CS36 |
| John Deere | CS36LE |
| John Deere | CS40 |
| John Deere | CS40LE |
| John Deere | CS40V |
| John Deere | J3816 |
| Jonsered | 2014 |
| Jonsered | 2016 |
| Jonsered | 2035 |
| Jonsered | 2036 |
| Jonsered | 2036 Turbo |
| Jonsered | 2040 |
| Jonsered | 2040 Turbo |
| Jonsered | 2116E |
| Jonsered | 2116EL |
| Jonsered | 2137 |
| Jonsered | 2138 |
| Jonsered | CS2135 |
| Jonsered | CS2137 |
| Jonsered | CS2138 and CS2234 |
| Jonsered | CS2238S |
| Kobalt | KCS 180B-06 and KCS 4080-06 |
| Makita | 5012B |
| Makita | 5014NB |
| Makita | 5016NB |
| Makita | DCS330S |
| Makita | DCS330TH |
| Makita | DCS34 |
| Makita | DCS340 |
| Makita | DCS341 |
| Makita | DCS3416 |
| Makita | DCS390 |
| Makita | DCS390S |
| Makita | DCS400 |
| Makita | DCS401 |
| Makita | EA3201S35B |
| Makita | EA3201S40B |
| Makita | EA3500S |
| Makita | EA3500SRDB |
| Makita | EA3501S |
| Makita | EA3501S40B |
| Makita | EA4300F40B |
| Makita | GCU06Z |
| Makita | UC4550A |
| Makita | UC4551A |
| McCulloch | CS 340 |
| McCulloch | CS 380 |
| McCulloch | EB 356 |
| McCulloch | EB 356A |
| McCulloch | EB 358 |
| McCulloch | EB 358A |
| McCulloch | EBC1840DK |
| McCulloch | Mac Cat 438 |
| McCulloch | MC3516 |
| McCulloch | MC4218AV |
| McCulloch | MCC1435A |
| McCulloch | MCC1635A |
| McCulloch | MCC1840B |
| McCulloch | MS354 |
| McCulloch | MS354A |
| McCulloch | MS4016 |
| McCulloch | MS4016P and MS4018P |
| McCulloch | MS4018 |
| McCulloch | MXC1840D |
| McCulloch | MXC1840DK |
| Oregon | CS1418 |
| Poulan | 1220 |
| Poulan | 1420 |
| Poulan | 1425 |
| Poulan | 1625 |
| Poulan | 1630 |
| Poulan | 180 |
| Poulan | 1800 |
| Poulan | 190 |
| Poulan | 1900 |
| Poulan | 1950 |
| Poulan | 1975 |
| Poulan | 200 |
| Poulan | 2000 |
| Poulan | 2025 |
| Poulan | 205 |
| Poulan | 2050 |
| Poulan | 2055 |
| Poulan | 2075 |
| Poulan | 210 |
| Poulan | 2150 |
| Poulan | 2155 |
| Poulan | 2160 |
| Poulan | 2175 |
| Poulan | 220 |
| Poulan | 2200 |
| Poulan | 221 |
| Poulan | 222 |
| Poulan | 225 |
| Poulan | 2250 |
| Poulan | 2300 |
| Poulan | 235 |
| Poulan | 2350 |
| Poulan | 236 |
| Poulan | 2375 |
| Poulan | 240 |
| Poulan | 2400 |
| Poulan | 2450, |
| Red Max | G250 |
| Red Max | G2500 |
| Red Max | G2500TS |
| Red Max | G300AVS |
| Red Max | G300TS |
| Red Max | G3100 |
| Red Max | G3100TS |
| Red Max | G3200EZ |
| Red Max | G3300 |
| Red Max | G3300E |
| Red Max | G3300EZ |
| Red Max | G3800 |
| Red Max | G3800AVS |
| Red Max | GZ3500T |
| Red Max | GZ380 |
| Red Max | GZ400 and GZ4000 |
| Remington | 107624-01 |
| Remington | 107624-02 |
| Remington | 107625-01 |
| Remington | 107625-02 |
| Remington | 111174-01 |
| Remington | CLD3516AWB |
| Remington | CLD4016W |
| Remington | CLD4018AW |
| Remington | CLD4018AWC |
| Remington | EL-8 |
| Remington | LD3516AWB |
| Remington | LD4016AW |
| Remington | LD4018AW |
| Remington | LD4018WC |
| Remington | RM1632A |
| Remington | RM1635W |
| Remington | RM1640B |
| Remington | RM1640W |
| Remington | RM1645 |
| Remington | RM1840W |
| Remington | RM4218 |
| Ryobi | RY10532 |
| Ryobi | RY3818 |
| Ryobi | RY40508 |
| Ryobi | RY43006 |
| Ryobi | ZRRY10532 and RY40580 |
| Shindaiwa | 100 |
| Shindaiwa | 104P |
| Shindaiwa | 110 |
| Shindaiwa | 120 |
| Shindaiwa | 140 |
| Shindaiwa | 150 |
| Shindaiwa | 150 Electric |
| Shindaiwa | 160 |
| Shindaiwa | 160 Electric |
| Shindaiwa | 180 |
| Shindaiwa | 285S |
| Shindaiwa | 300 |
| Shindaiwa | 300S |
| Shindaiwa | 326T |
| Shindaiwa | 345 |
| Shindaiwa | 350 |
| Shindaiwa | 352S |
| Shindaiwa | 357 |
| Shindaiwa | 360 and E305AV |
| Shindaiwa | 402s |
| Shindaiwa | 90 |
| Solo | 630 |
| Solo | 633 |
| Solo | 635 |
| Solo | 636 |
| Solo | 637 |
| Solo | 640 and 643 |
| Troy-Bilt | TB3516CC |
| Troy-Bilt | TB3518CC |
| Troy-Bilt | TB4018 and TB4218 |
5latau