Skip to main content
Chainsaw Chain 3/8 LP Semi-Chisel .050 45DL for Echo CS30 S45-91PX; CL15045TL2
SKU:
CL15045TL2
Drive Links: 45
Chainsaw Gauge: .050"
Bar Length: 12"
Bar Length: 12"
Packaging: Shelf Ready PDQ Display
Chainsaw Pitch: 3/8" LP
Applications| Craftsman | 13898946 |
| Craftsman | 3 |
| Craftsman | 35834094 |
| Craftsman | 35834101 |
| Craftsman | 35834102 |
| Craftsman | 35834104 |
| Craftsman | 35834106 |
| Craftsman | 35834108 |
| Craftsman | 35834109 |
| Craftsman | 3583411 |
| Craftsman | 35834111 |
| Craftsman | 35834114 |
| Craftsman | 35834115 |
| Craftsman | 35834116 |
| Craftsman | 35834117 |
| Craftsman | 35834118 |
| Craftsman | 3583412 |
| Craftsman | 35834124 |
| Craftsman | 3583415 |
| Craftsman | 3583418 |
| Craftsman | 35834181 |
| Craftsman | 3583419 |
| Dolmar | 100 |
| Dolmar | 101 |
| Dolmar | 102 |
| Dolmar | 103 |
| Dolmar | 104 |
| Dolmar | 105 |
| Dolmar | 106 |
| Dolmar | 108 |
| Dolmar | ES-161 |
| Dolmar | ES-171 |
| Dolmar | ES-173 |
| Dolmar | ES-173A |
| Dolmar | PS-32 |
| Dolmar | PS-3300TH |
| Dolmar | PS-34 |
| Dolmar | PS-340 |
| Dolmar | PS-341 |
| Dolmar | PS-3410TH |
| Dolmar | PS-3410TH TLC |
| Dolmar | PS-35 |
| Dolmar | PS-350 |
| Dolmar | PS-351 |
| Dolmar | PS-400 |
| Dolmar | PS-401 |
| Dolmar | PS-420 |
| Dolmar | PS-421 and PS-45 |
| Echo | CS-2511T |
| Echo | CS-271 |
| Echo | CS-271T |
| Echo | CS-280E |
| Echo | CS-280EP |
| Echo | CS-290 |
| Echo | CS-300 |
| Echo | CS-3000 |
| Echo | CS-300EVL |
| Echo | CS-301 |
| Echo | CS-302 |
| Echo | CS-302S |
| Echo | CS-303T |
| Echo | CS-305 |
| Echo | CS-306 |
| Echo | CS-310 |
| Echo | CS-315 |
| Echo | CS-330EVL |
| Echo | CS-330MX4 |
| Echo | CS-330T |
| Echo | CS-340 |
| Echo | CS-3400 |
| Echo | CS-341 |
| Echo | CS-345, |
| Efco | 132S |
| Efco | MT 3600 |
| Efco | MT 3700 |
| Efco | MT 3750 |
| Efco | MT 4000 and MT 4100 SP |
| Greenworks | 12A Electric 20022 |
| Greenworks | 12A Electric 20232 |
| Greenworks | 20222 |
| Greenworks | 20262 40V Li-ION |
| Greenworks | 20292 40V |
| Greenworks | 40V Lithium-Ion 20082 |
| Greenworks | 40V Lithium-Ion 20202 |
| Greenworks | 9A Electric 20012 and 20297 40 Volt |
| Hitachi | CS33EB |
| Hitachi | CS33EB/16 |
| Hitachi | CS33ET14 and CS36DLP4 |
| Homelite | 20 |
| Homelite | 20AV |
| Homelite | 23 |
| Homelite | 23AV |
| Homelite | 3300 |
| Homelite | 3314 |
| Homelite | 3316 |
| Homelite | 3318 |
| Homelite | 3350 |
| Homelite | 3550 |
| Homelite | 3800 |
| Homelite | 3850 |
| Homelite | EL-12 |
| Homelite | I3350B |
| Homelite | PS33 |
| Homelite | RANGER |
| Homelite | U |
| Homelite | UT10510 |
| Homelite | UT10514 |
| Homelite | UT10516 |
| Homelite | UT10517 |
| Homelite | UT10530 |
| Homelite | UT10530A |
| Homelite | UT10532 |
| Homelite | UT10540 |
| Homelite | UT10542 |
| Homelite | UT10544 |
| Homelite | UT10546 |
| Homelite | UT10548 |
| Husqvarna | 128LDX |
| Husqvarna | 136 |
| Husqvarna | 137 |
| Husqvarna | 140 |
| Husqvarna | 1400 |
| Husqvarna | 140S |
| Husqvarna | 141 |
| Husqvarna | 142 |
| Husqvarna | 1600 |
| Husqvarna | 23 |
| Husqvarna | 235 |
| Husqvarna | 235E |
| Husqvarna | 240 |
| Husqvarna | 240E |
| Husqvarna | 243 |
| Husqvarna | 249 |
| Husqvarna | 3 |
| Husqvarna | 316 ELECTRIC |
| Husqvarna | 325P4 |
| Husqvarna | 325P5X |
| Husqvarna | 326P4 |
| Husqvarna | 326P5X |
| Husqvarna | 327P4 |
| Husqvarna | 327P4X |
| Husqvarna | 327P5X |
| Husqvarna | 33 |
| Husqvarna | 334T |
| Husqvarna | 335 |
| Husqvarna | 335XPT |
| Husqvarna | 336 |
| Husqvarna | 338XPT |
| Husqvarna | 339XP |
| Husqvarna | 34 |
| Husqvarna | 35 |
| John Deere | 200CS |
| John Deere | 230CS |
| John Deere | 25EV |
| John Deere | 28 |
| John Deere | 28V |
| John Deere | 30 |
| John Deere | 30V |
| John Deere | 35 & 35EV |
| John Deere | 40V |
| John Deere | CS36 |
| John Deere | CS36LE |
| John Deere | CS40 |
| John Deere | CS40LE |
| John Deere | CS40V |
| John Deere | J3816 and 35EV |
| Jonsered | 2014 |
| Jonsered | 2016 |
| Jonsered | 2035 |
| Jonsered | 2036 |
| Jonsered | 2036 Turbo |
| Jonsered | 2040 |
| Jonsered | 2040 Turbo |
| Jonsered | 2137 |
| Jonsered | 2138 |
| Jonsered | 2139T |
| Jonsered | 36 |
| Jonsered | 361 |
| Jonsered | 365 |
| Jonsered | CS 2117 EL |
| Jonsered | CS 2121 EL |
| Jonsered | CS 2135 |
| Jonsered | CS 2137 |
| Jonsered | CS 2138 |
| Jonsered | CS 2139T |
| Jonsered | CS 2234 |
| Jonsered | CS 2236T |
| Jonsered | CS 2238S and 370 |
| Kobalt | 506890 |
| Kobalt | KCS 120-06 and KCS 120-07 |
| Makita | 5014NB |
| Makita | 5016NB |
| Makita | DCS330S |
| Makita | DCS330TH |
| Makita | DCS34 |
| Makita | DCS340 |
| Makita | DCS341 |
| Makita | DCS3416 |
| Makita | DCS390 |
| Makita | DCS390S |
| Makita | DCS400 |
| Makita | DCS401 |
| Makita | EA3200S |
| Makita | EA3200SRBB |
| Makita | EA3201S |
| Makita | EA3201S35B |
| Makita | EA3201S40B |
| Makita | EA3500S |
| Makita | EA3500SRDB |
| Makita | EA3501S |
| Makita | EA3501S40B |
| Makita | EA4300F40B |
| Makita | U |
| Maruyama | MCV31R and MCV31T |
| McCulloch | 10E |
| McCulloch | 12E |
| McCulloch | 14E |
| McCulloch | 16E |
| McCulloch | EB 356 |
| McCulloch | EB 356a |
| McCulloch | EB 358 |
| McCulloch | EB 358a |
| McCulloch | EBC1840DK |
| McCulloch | Electramac 14ES |
| McCulloch | Electramac 16ES |
| McCulloch | MC3516 |
| McCulloch | MC4218AV |
| McCulloch | MCC1435A |
| McCulloch | MCC1635A |
| McCulloch | MCC1840B |
| McCulloch | MCC3516 |
| McCulloch | MCC3516F |
| McCulloch | MCC4516F |
| McCulloch | MCC4516FK |
| McCulloch | MS 1425 |
| McCulloch | MS 1630NT, |
| Partner | 10E |
| Partner | 12E |
| Partner | 14E |
| Partner | 1601 |
| Partner | 1602 |
| Partner | 1610 |
| Partner | 1611 |
| Partner | 1612 |
| Partner | 1613 |
| Partner | 1614 |
| Partner | 1616 |
| Partner | 16E |
| Partner | 330 |
| Partner | 350 |
| Partner | EB 356 |
| Partner | EB 356a |
| Partner | EB 358 |
| Partner | EB 358a |
| Partner | EBC1840DK |
| Partner | Electramac 14ES |
| Partner | Electramac 16ES |
| Partner | MC3516 |
| Partner | MC421 |
| Partner | Mini P |
| Partner | Mini PII |
| Partner | Mini PIII |
| Partner | Spartan |
| Pioneer | P-10 and P-12 |
| Poulan | 1220 |
| Poulan | 1420 |
| Poulan | 1425 |
| Poulan | 1625 |
| Poulan | 1630 |
| Poulan | 180 |
| Poulan | 1800 |
| Poulan | 190 |
| Poulan | 1900 |
| Poulan | 1900 LE |
| Poulan | 1950 |
| Poulan | 1950 LE |
| Poulan | 1975 |
| Poulan | 1975 LE |
| Poulan | 2 |
| Poulan | 200 |
| Poulan | 2000 |
| Poulan | 2025 |
| Poulan | 205 |
| Poulan | 2050 |
| Poulan | 2055 |
| Poulan | 2055 LE |
| Poulan | 2075 |
| Poulan | 2075C |
| Poulan | 210 |
| Poulan | 2100 |
| Poulan | 2150 |
| Poulan | 2155 |
| Poulan | 2160 |
| Poulan | 2175 |
| Poulan | 220 |
| Poulan | 221 |
| Poulan | 222 |
| Poulan | 225 |
| Poulan | 2250 |
| Red Max | G250 |
| Red Max | G2500 |
| Red Max | G2500TS |
| Red Max | G300AVS |
| Red Max | G300TS |
| Red Max | G3100 |
| Red Max | G3100TS |
| Red Max | G3200EZ |
| Red Max | G3300 |
| Red Max | G3300E |
| Red Max | G3300EZ |
| Red Max | G3800 |
| Red Max | G3800AVS |
| Red Max | GZ3500T |
| Red Max | GZ380 |
| Red Max | GZ400 and GZ4000 |
| Remington | 100015 |
| Remington | 100089-05 |
| Remington | 100089-06 |
| Remington | 100089-06A |
| Remington | 100089-07 |
| Remington | 100089-08 |
| Remington | 4515 |
| Remington | 75475 |
| Remington | 75481 |
| Remington | 75762 |
| Remington | 76728 |
| Remington | 98031 |
| Remington | 99178 |
| Remington | EL-1 |
| Remington | EL-6 |
| Remington | EL-7 |
| Remington | EL-9 |
| Remington | ES1512US |
| Remington | ES1514AS |
| Remington | ES1514US |
| Remington | LNT-2 |
| Remington | RM1215U |
| Remington | RM1415A |
| Remington | RM1415U |
| Remington | RM1425 |
| Shindaiwa | 100 |
| Shindaiwa | 110 |
| Shindaiwa | 120 |
| Shindaiwa | 140 |
| Shindaiwa | 150 and 160 |
| Shindaiwa | 150 Electrics |
| Shindaiwa | 160 Electrics |
| Shindaiwa | 326T |
| Shindaiwa | 90 |
| Solo | 600 |
| Solo | 605 and 606 |
| Solo | 630 |
| Solo | 633 |
| Solo | 635 |
| Solo | 636 |
| Solo | 637 |
| Solo | 640 |
| Solo | 643 |
5latau