Skip to main content
20" Replaceable Sprocket Nose Bar For Echo CS-900, CS-10001 Efco 181 075-2116
Applications| Echo | CS-900 |
| Echo | CS-10001 and CS-1001VL |
| Efco | 181 |
| Homelite | 35SL |
| Homelite | 330 |
| Homelite | 350 |
| Homelite | 360 |
| Homelite | 400 |
| Homelite | 410 |
| Homelite | 410SL |
| Homelite | 450 |
| Homelite | 460 |
| Homelite | 540 |
| Homelite | 550 |
| Homelite | 650 |
| Homelite | 700 |
| Homelite | 750 |
| Homelite | 800 |
| Homelite | 825 |
| Homelite | 850 |
| Homelite | 900 |
| Homelite | 922 |
| Homelite | 923 |
| Homelite | Super XL |
| Homelite | Super XL-AO |
| Homelite | Super XL 925 |
| Homelite | V-955 |
| Homelite | XL12 |
| Homelite | XL15 and XL926 |
| Jonsered | 49 |
| Jonsered | 50 |
| Jonsered | 60 |
| Jonsered | 61 |
| Jonsered | 62 |
| Jonsered | 66 |
| Jonsered | 70 |
| Jonsered | 75 |
| Jonsered | 77 |
| Jonsered | 80 |
| Jonsered | 81 |
| Jonsered | 90 |
| Jonsered | 110 |
| Jonsered | 111 |
| Jonsered | 370 |
| Jonsered | 410 |
| Jonsered | 420 |
| Jonsered | 425 |
| Jonsered | 450 |
| Jonsered | 455 |
| Jonsered | 520SP |
| Jonsered | 601 |
| Jonsered | 621 |
| Jonsered | 751 |
| Jonsered | 801 |
| Jonsered | 820 |
| Jonsered | 830 |
| Jonsered | 910 |
| Jonsered | 920 |
| Jonsered | 930 |
| Jonsered | 941 |
| Jonsered | 1020 |
| Jonsered | 2036 and 2350 |
| McCulloch | 655 |
| Olympyk | 250 |
| Olympyk | 250A |
| Olympyk | 251 |
| Olympyk | 252 |
| Olympyk | 254 |
| Olympyk | 260 |
| Olympyk | 261 |
| Olympyk | 264 |
| Olympyk | 272 |
| Olympyk | 280 |
| Olympyk | 284 |
| Olympyk | 355 |
| Olympyk | 460A Super |
| Olympyk | 461 |
| Olympyk | 7700 |
| Olympyk | 8500 |
| Olympyk | 941 |
| Olympyk | 945 |
| Olympyk | 950 and 951 |
| Partner | 410 and 540 |
| Partner | 410 and 540 |
| Pioneer | 515 |
| Pioneer | 1072 |
| Pioneer | 1073 |
| Pioneer | Farmlite |
| Pioneer | Farmsaw |
| Pioneer | Farmsaw II |
| Pioneer | P20 |
| Pioneer | P25 |
| Pioneer | P26 |
| Pioneer | P28 |
| Pioneer | P38 |
| Pioneer | P39 |
| Pioneer | P41 |
| Pioneer | P42 |
| Pioneer | P50 |
| Pioneer | P51 |
| Pioneer | P52 |
| Pioneer | P60 |
| Pioneer | P61 |
| Pioneer | P62 and P285 |
| Poulan | 455 |
| Poulan | 525 |
| Poulan | 655 |
| Poulan | 6900 |
| Poulan | 7700 and 8500 |
| Remington | Logger |
| Remington | PL4 |
| Remington | PL5 |
| Remington | PL55 |
| Remington | SL4 |
| Remington | SL9 |
| Remington | SL10 |
| Remington | SL11 |
| Remington | SL14 |
| Remington | SL16 and Woodsman |
| Stanley | CS11 |
Replacement Numbers| Carlton | HN20-50PA |
| GB | HN20-50MG, HN20-50PA |
| Oregon Ref. | 200GLHD196, 200GNDD196, 200RNDD196 |
| Silver Streak | R3502070-4196SS |
5latau